Login:  Password:  
remember me
ENG

Gaia Cup


Stats by Numbers

Saturday, November 23, 2024

(playing now)

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
975 (71.4%)35.6 (5.09)7 (1.00)1 (14.3%)0 (0%)0 (0%)0 (0%)
675 (71.4%)35.8 (5.11)7 (1.00)1 (14.3%)1 (14.3%)1 (14.3%)0 (0%)
275 (71.4%)36.7 (5.24)10 (1.43)1 (14.3%)1 (14.3%)3 (42.9%)0 (0%)
174 (57.1%)19.0 (2.71)7 (1.00)1 (14.3%)3 (42.9%)3 (42.9%)3 (42.9%)
1073 (42.9%)0.313 (0.0447)10 (1.43)2 (28.6%)1 (14.3%)1 (14.3%)0 (0%)
873 (42.9%)0.800 (0.114)7 (1.00)3 (42.9%)0 (0%)0 (0%)0 (0%)
573 (42.9%)0.0269 (0.00384)8 (1.14)2 (28.6%)1 (14.3%)3 (42.9%)2 (28.6%)
772 (28.6%)-17.2 (-2.46)6 (0.857)1 (14.3%)1 (14.3%)3 (42.9%)1 (14.3%)
372 (28.6%)-17.6 (-2.52)13 (1.86)2 (28.6%)2 (28.6%)2 (28.6%)0 (0%)
471 (14.3%)-35.8 (-5.11)10 (1.43)2 (28.6%)1 (14.3%)1 (14.3%)1 (14.3%)
Total7033 (47.1%)57.6 (0.823)85 (1.21)16 (22.9%)11 (15.7%)17 (24.3%)7 (10.0%)
Loading..

Please wait..