Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 11 | -4.24 | 2 | 1 | 50.0% | -2.12 |
| | | 13.41 | 2 | 2 | 100.0% | 6.70 |
| | 8 | 23.67 | 2 | 2 | 100.0% | 11.84 |
| | 9 | 4.63 | 2 | 1 | 50.0% | 2.32 |
| | | 13.35 | 3 | 2 | 66.7% | 4.45 |
| | | 9.41 | 3 | 2 | 66.7% | 3.14 |
| | 9 | 5.62 | 2 | 1 | 50.0% | 2.81 |
| | 12 | 2.25 | 2 | 1 | 50.0% | 1.12 |
| | 11 | 13.92 | 5 | 3 | 60.0% | 2.78 |
| | | 29.30 | 4 | 3 | 75.0% | 7.32 |
| | 5 | 1.09 | 3 | 1 | 33.3% | 0.36 |
| | | 37.75 | 3 | 3 | 100.0% | 12.58 |
| | | 10.76 | 3 | 2 | 66.7% | 3.59 |
| | 10 | -13.82 | 4 | 1 | 25.0% | -3.46 |
| | 17 | -9.51 | 1 | 0 | 0.0% | -9.51 |
| | | 27.95 | 3 | 3 | 100.0% | 9.32 |
| | 6 | 16.24 | 3 | 2 | 66.7% | 5.41 |
| | | -8.35 | 5 | 2 | 40.0% | -1.67 |
| | 15 | -4.23 | 2 | 0 | 0.0% | -2.11 |
| | | 15.86 | 2 | 2 | 100.0% | 7.93 |
| | 11 | -4.73 | 2 | 1 | 50.0% | -2.37 |
| | 5 | 19.04 | 3 | 2 | 66.7% | 6.35 |
| | 9 | 19.00 | 3 | 2 | 66.7% | 6.33 |
| | 8 | -27.75 | 4 | 1 | 25.0% | -6.94 |
| | 11 | -15.01 | 3 | 1 | 33.3% | -5.00 |
| | 8 | -8.89 | 4 | 1 | 25.0% | -2.22 |
| | 7 | 0.57 | 2 | 1 | 50.0% | 0.29 |
| | 13 | -22.90 | 3 | 0 | 0.0% | -7.63 |
| | | 4.23 | 2 | 2 | 100.0% | 2.11 |
| | 7 | 4.88 | 3 | 2 | 66.7% | 1.63 |
| | 4 | 8.64 | 3 | 2 | 66.7% | 2.88 |
| | 10 | 1.83 | 5 | 2 | 40.0% | 0.37 |
| | PM June 04, 2021 |
| 6 | 15.00 | 4 | 3 | 75.0% | 3.75 |
| | 13 | -0.05 | 2 | 1 | 50.0% | -0.02 |
| | 12 | -30.25 | 4 | 0 | 0.0% | -7.56 |
| | 6 | 20.79 | 5 | 3 | 60.0% | 4.16 |
| | 4 | 5.13 | 4 | 2 | 50.0% | 1.28 |
| | 14 | -27.84 | 5 | 0 | 0.0% | -5.57 |
| | 4 | 2.98 | 5 | 2 | 40.0% | 0.60 |
| | 14 | 5.50 | 2 | 1 | 50.0% | 2.75 |
| | | 24.68 | 4 | 3 | 75.0% | 6.17 |
| | 7 | 1.33 | 3 | 1 | 33.3% | 0.44 |
| | 6 | 14.21 | 4 | 3 | 75.0% | 3.55 |
| | 15 | -16.59 | 2 | 0 | 0.0% | -8.30 |
| | 10 | -3.92 | 4 | 1 | 25.0% | -0.98 |
| | 8 | 13.70 | 3 | 2 | 66.7% | 4.57 |
| | 10 | 0.51 | 2 | 1 | 50.0% | 0.25 |
| | 9 | -6.81 | 2 | 1 | 50.0% | -3.41 |
| | 5 | 22.09 | 2 | 2 | 100.0% | 11.05 |
| | 11 | 7.59 | 1 | 1 | 100.0% | 7.59 |