Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 7 | 10.09 | 2 | 2 | 100.0% | 5.04 |
| | | 16.16 | 3 | 3 | 100.0% | 5.39 |
| | 13 | 2.47 | 2 | 1 | 50.0% | 1.24 |
| | 11 | 8.76 | 2 | 1 | 50.0% | 4.38 |
| | 6 | 7.73 | 2 | 2 | 100.0% | 3.86 |
| | 11 | 0.94 | 2 | 1 | 50.0% | 0.47 |
| | 12 | 6.30 | 2 | 1 | 50.0% | 3.15 |
| | 6 | -13.11 | 4 | 1 | 25.0% | -3.28 |
| | 10 | -13.44 | 2 | 0 | 0.0% | -6.72 |
| | 13 | -6.23 | 2 | 1 | 50.0% | -3.11 |
| | 12 | -10.93 | 1 | 0 | 0.0% | -10.93 |
| | | 15.76 | 3 | 2 | 66.7% | 5.25 |
| | 19 | -12.95 | 2 | 0 | 0.0% | -6.47 |
| | 9 | -8.42 | 3 | 1 | 33.3% | -2.81 |
| | | 38.48 | 5 | 4 | 80.0% | 7.70 |
| | 6 | -1.76 | 5 | 2 | 40.0% | -0.35 |
| | 7 | -5.12 | 4 | 1 | 25.0% | -1.28 |
| | 11 | -17.48 | 4 | 1 | 25.0% | -4.37 |
| | 7 | 6.93 | 1 | 1 | 100.0% | 6.93 |
| | 6 | 6.16 | 2 | 1 | 50.0% | 3.08 |
| | | 0.00 | 1 | 1 | 100.0% | 0.00 |
| | | 34.37 | 4 | 4 | 100.0% | 8.59 |
| | 7 | 10.00 | 3 | 2 | 66.7% | 3.33 |
| | 10 | 5.86 | 2 | 1 | 50.0% | 2.93 |
| | 10 | 3.25 | 5 | 2 | 40.0% | 0.65 |
| | 6 | 10.83 | 3 | 2 | 66.7% | 3.61 |
| | 9 | -6.34 | 3 | 1 | 33.3% | -2.11 |
| | 14 | -1.73 | 4 | 1 | 25.0% | -0.43 |
| | 9 | 19.04 | 3 | 2 | 66.7% | 6.35 |
| | | 0.00 | 1 | 0 | 0.0% | 0.00 |
| | 6 | -3.65 | 3 | 1 | 33.3% | -1.22 |
| | 11 | 4.82 | 2 | 1 | 50.0% | 2.41 |
| | 6 | 16.89 | 2 | 2 | 100.0% | 8.44 |
| | | -1.16 | 3 | 1 | 33.3% | -0.39 |
| | 4 | 4.40 | 4 | 3 | 75.0% | 1.10 |
| | 12 | -3.73 | 3 | 1 | 33.3% | -1.24 |
| | | 20.11 | 3 | 2 | 66.7% | 6.70 |
| | 9 | -19.34 | 3 | 0 | 0.0% | -6.45 |
| | | 28.72 | 4 | 3 | 75.0% | 7.18 |
| | | 8.63 | 3 | 2 | 66.7% | 2.88 |
| | | 15.62 | 3 | 2 | 66.7% | 5.21 |
| | 15 | -9.78 | 4 | 1 | 25.0% | -2.45 |
| | 8 | 7.95 | 3 | 2 | 66.7% | 2.65 |
| | 5 | 15.45 | 3 | 2 | 66.7% | 5.15 |
| | | 16.59 | 5 | 3 | 60.0% | 3.32 |
| | PM June 04, 2021 |
| | 34.70 | 5 | 4 | 80.0% | 6.94 |
| | 10 | 16.40 | 2 | 2 | 100.0% | 8.20 |
| | | 43.43 | 4 | 4 | 100.0% | 10.86 |
| | | 26.39 | 5 | 3 | 60.0% | 5.28 |
| | 7 | -14.52 | 4 | 1 | 25.0% | -3.63 |