Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 9 | -16.47 | 7 | 2 | 28.6% | -2.35 |
| | 4 | 11.19 | 4 | 2 | 50.0% | 2.80 |
| | 12 | -14.68 | 4 | 1 | 25.0% | -3.67 |
| | | 26.52 | 5 | 4 | 80.0% | 5.30 |
| | | 31.67 | 5 | 4 | 80.0% | 6.33 |
| | 15 | -8.25 | 4 | 2 | 50.0% | -2.06 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | 7 | -3.44 | 3 | 2 | 66.7% | -1.15 |
| | | 15.85 | 4 | 3 | 75.0% | 3.96 |
| | 12 | 0.57 | 2 | 1 | 50.0% | 0.28 |
| | | 11.65 | 5 | 3 | 60.0% | 2.33 |
| | 12 | -1.81 | 2 | 1 | 50.0% | -0.91 |
| | 17 | -42.27 | 5 | 0 | 0.0% | -8.45 |
| | 14 | 1.36 | 3 | 1 | 33.3% | 0.45 |
| | 7 | -11.46 | 3 | 1 | 33.3% | -3.82 |
| | 11 | 1.74 | 3 | 1 | 33.3% | 0.58 |
| | | 15.93 | 3 | 2 | 66.7% | 5.31 |
| | 10 | -21.33 | 4 | 1 | 25.0% | -5.33 |
| | 13 | -19.34 | 3 | 0 | 0.0% | -6.45 |
| | 6 | 0.44 | 4 | 2 | 50.0% | 0.11 |
| | 6 | 11.74 | 3 | 2 | 66.7% | 3.91 |
| | 4 | 5.86 | 2 | 1 | 50.0% | 2.93 |
| | | 22.18 | 6 | 4 | 66.7% | 3.70 |
| | 11 | -6.44 | 3 | 1 | 33.3% | -2.15 |
| | 9 | -12.65 | 3 | 1 | 33.3% | -4.22 |
| | | 29.94 | 3 | 3 | 100.0% | 9.98 |
| | 12 | -15.93 | 3 | 1 | 33.3% | -5.31 |
| | 9 | 11.57 | 1 | 1 | 100.0% | 11.57 |
| | 7 | -4.06 | 5 | 2 | 40.0% | -0.81 |
| | PM June 04, 2021 |
| | 46.83 | 5 | 5 | 100.0% | 9.37 |
| | 11 | 0.14 | 4 | 2 | 50.0% | 0.03 |
| | 4 | 1.99 | 4 | 2 | 50.0% | 0.50 |
| | | 27.89 | 6 | 4 | 66.7% | 4.65 |
| | 9 | -11.38 | 4 | 1 | 25.0% | -2.84 |
| | 4 | 3.40 | 5 | 3 | 60.0% | 0.68 |
| | 4 | 14.92 | 6 | 3 | 50.0% | 2.49 |
| | 10 | -1.73 | 2 | 1 | 50.0% | -0.87 |
| | | 32.93 | 3 | 3 | 100.0% | 10.98 |
| | 9 | 3.34 | 4 | 2 | 50.0% | 0.83 |
| | 15 | -29.88 | 3 | 0 | 0.0% | -9.96 |
| | 9 | 0.39 | 4 | 2 | 50.0% | 0.10 |
| | 6 | 14.59 | 4 | 2 | 50.0% | 3.65 |
| | | 24.31 | 3 | 2 | 66.7% | 8.10 |
| | 9 | -21.45 | 5 | 1 | 20.0% | -4.29 |
| | 15 | -15.79 | 3 | 0 | 0.0% | -5.26 |
| | 11 | -7.04 | 3 | 1 | 33.3% | -2.35 |
| | 8 | 16.71 | 3 | 2 | 66.7% | 5.57 |
| | 17 | -9.04 | 4 | 1 | 25.0% | -2.26 |
| | 11 | -5.71 | 3 | 1 | 33.3% | -1.90 |
| | | 19.31 | 3 | 3 | 100.0% | 6.44 |