Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 6 | 4.25 | 4 | 2 | 50.0% | 1.06 |
| | | 42.45 | 4 | 4 | 100.0% | 10.61 |
| | 5 | 13.93 | 3 | 2 | 66.7% | 4.64 |
| | 10 | 9.77 | 2 | 1 | 50.0% | 4.88 |
| | 6 | -14.52 | 4 | 1 | 25.0% | -3.63 |
| | 5 | -6.60 | 5 | 2 | 40.0% | -1.32 |
| | 9 | -5.82 | 3 | 1 | 33.3% | -1.94 |
| | 5 | 5.58 | 3 | 2 | 66.7% | 1.86 |
| | 10 | -8.02 | 3 | 1 | 33.3% | -2.67 |
| | 13 | -19.55 | 2 | 0 | 0.0% | -9.77 |
| | | -2.20 | 5 | 2 | 40.0% | -0.44 |
| | 5 | -4.88 | 4 | 2 | 50.0% | -1.22 |
| | 5 | 26.59 | 3 | 3 | 100.0% | 8.86 |
| | 9 | -5.71 | 3 | 1 | 33.3% | -1.90 |
| | 9 | -25.50 | 4 | 1 | 25.0% | -6.38 |
| | | 22.15 | 3 | 3 | 100.0% | 7.38 |
| | | 12.36 | 5 | 3 | 60.0% | 2.47 |
| | 7 | -6.74 | 3 | 1 | 33.3% | -2.25 |
| | 5 | 13.35 | 3 | 2 | 66.7% | 4.45 |
| | 17 | -20.65 | 3 | 0 | 0.0% | -6.88 |
| | 5 | 24.30 | 2 | 2 | 100.0% | 12.15 |
| | 16 | -17.69 | 2 | 0 | 0.0% | -8.85 |
| | 8 | -14.99 | 3 | 1 | 33.3% | -5.00 |
| | 16 | -18.55 | 4 | 1 | 25.0% | -4.64 |
| | 14 | -15.91 | 4 | 1 | 25.0% | -3.98 |
| | | 6.41 | 3 | 2 | 66.7% | 2.14 |
| | 17 | -38.37 | 6 | 1 | 16.7% | -6.39 |
| | 8 | 9.49 | 3 | 2 | 66.7% | 3.16 |
| | 8 | 2.56 | 2 | 2 | 100.0% | 1.28 |
| | 17 | -9.28 | 2 | 0 | 0.0% | -4.64 |
| | | 24.59 | 4 | 4 | 100.0% | 6.15 |
| | 8 | -15.89 | 3 | 1 | 33.3% | -5.30 |
| | 6 | -10.55 | 4 | 2 | 50.0% | -2.64 |
| | 19 | -9.08 | 1 | 0 | 0.0% | -9.08 |
| | 12 | -5.64 | 3 | 1 | 33.3% | -1.88 |
| | 10 | 9.98 | 1 | 1 | 100.0% | 9.98 |
| | 13 | -18.24 | 2 | 0 | 0.0% | -9.12 |
| | 10 | -14.12 | 4 | 1 | 25.0% | -3.53 |
| | 13 | -12.80 | 4 | 2 | 50.0% | -3.20 |
| | | 0.00 | 4 | 3 | 75.0% | 0.00 |
| | 13 | -1.34 | 2 | 1 | 50.0% | -0.67 |
| | 5 | 3.24 | 3 | 2 | 66.7% | 1.08 |
| | | 17.90 | 3 | 2 | 66.7% | 5.97 |
| | 19 | -17.30 | 3 | 0 | 0.0% | -5.77 |
| | 12 | -12.05 | 2 | 0 | 0.0% | -6.03 |
| | 5 | 12.13 | 3 | 2 | 66.7% | 4.04 |
| | V March 13, 2019 |
| 7 | -6.14 | 1 | 0 | 0.0% | -6.14 |
| | 11 | -14.44 | 2 | 0 | 0.0% | -7.22 |
| | 6 | 2.06 | 3 | 2 | 66.7% | 0.69 |
| | 11 | -5.67 | 3 | 1 | 33.3% | -1.89 |