Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 5 | 28.72 | 4 | 3 | 75.0% | 7.18 |
| | 7 | -5.17 | 4 | 2 | 50.0% | -1.29 |
| | 15 | -26.59 | 4 | 0 | 0.0% | -6.65 |
| | 15 | -2.75 | 3 | 1 | 33.3% | -0.92 |
| | 9 | -2.08 | 3 | 1 | 33.3% | -0.69 |
| | 8 | -0.93 | 4 | 2 | 50.0% | -0.23 |
| | 6 | -2.46 | 2 | 1 | 50.0% | -1.23 |
| | 11 | -14.95 | 4 | 1 | 25.0% | -3.74 |
| | 8 | -7.81 | 4 | 2 | 50.0% | -1.95 |
| | 8 | -2.59 | 3 | 1 | 33.3% | -0.86 |
| | 18 | -20.01 | 3 | 0 | 0.0% | -6.67 |
| | 8 | 8.35 | 2 | 1 | 50.0% | 4.18 |
| | | 16.71 | 3 | 2 | 66.7% | 5.57 |
| | 8 | -1.60 | 3 | 1 | 33.3% | -0.53 |
| | 5 | 30.29 | 4 | 3 | 75.0% | 7.57 |
| | 11 | -18.85 | 4 | 1 | 25.0% | -4.71 |
| | 9 | -7.94 | 3 | 1 | 33.3% | -2.65 |
| | | -3.79 | 5 | 3 | 60.0% | -0.76 |
| | 14 | -13.65 | 2 | 0 | 0.0% | -6.83 |
| | 10 | 3.18 | 2 | 1 | 50.0% | 1.59 |
| | 14 | -12.15 | 3 | 1 | 33.3% | -4.05 |
| | 5 | 11.49 | 1 | 1 | 100.0% | 11.49 |
| | 5 | 8.77 | 3 | 2 | 66.7% | 2.92 |
| | 19 | -19.43 | 2 | 0 | 0.0% | -9.71 |
| | 4 | 4.99 | 3 | 2 | 66.7% | 1.66 |
| | 18 | -9.74 | 1 | 0 | 0.0% | -9.74 |
| | 6 | -17.15 | 2 | 0 | 0.0% | -8.57 |
| | 15 | -4.06 | 2 | 1 | 50.0% | -2.03 |
| | 5 | -11.88 | 3 | 1 | 33.3% | -3.96 |
| | 6 | -8.84 | 4 | 1 | 25.0% | -2.21 |
| | 12 | -0.57 | 3 | 1 | 33.3% | -0.19 |
| | | 12.98 | 3 | 3 | 100.0% | 4.33 |
| | 11 | -8.03 | 3 | 1 | 33.3% | -2.68 |
| | 11 | -5.41 | 2 | 1 | 50.0% | -2.70 |
| | 13 | -3.53 | 3 | 1 | 33.3% | -1.18 |
| | | 29.98 | 3 | 3 | 100.0% | 9.99 |
| | 11 | -9.33 | 2 | 0 | 0.0% | -4.67 |
| | | 19.49 | 4 | 3 | 75.0% | 4.87 |
| | 4 | 6.63 | 3 | 2 | 66.7% | 2.21 |
| | | 30.59 | 4 | 4 | 100.0% | 7.65 |
| | 10 | 1.85 | 3 | 2 | 66.7% | 0.62 |
| | | 11.08 | 5 | 2 | 40.0% | 2.22 |
| | | 18.19 | 3 | 3 | 100.0% | 6.06 |
| | V March 13, 2019 |
| 6 | -6.14 | 1 | 0 | 0.0% | -6.14 |
| | | 17.82 | 4 | 3 | 75.0% | 4.46 |
| | 14 | -6.41 | 1 | 0 | 0.0% | -6.41 |
| | | 36.15 | 4 | 4 | 100.0% | 9.04 |
| | Fun February 17, 2019 |
| 4 | 9.32 | 1 | 1 | 100.0% | 9.32 |
| | 11 | -19.07 | 5 | 1 | 20.0% | -3.81 |
| | 18 | -26.29 | 3 | 0 | 0.0% | -8.76 |