Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 15 | -14.13 | 4 | 1 | 25.0% | -3.53 |
| | | 26.12 | 4 | 3 | 75.0% | 6.53 |
| | 5 | -0.53 | 2 | 1 | 50.0% | -0.27 |
| | | 27.26 | 3 | 3 | 100.0% | 9.09 |
| | 7 | 4.64 | 1 | 1 | 100.0% | 4.64 |
| | 5 | 7.85 | 1 | 1 | 100.0% | 7.85 |
| | 16 | 2.08 | 2 | 1 | 50.0% | 1.04 |
| | 8 | 12.05 | 2 | 1 | 50.0% | 6.02 |
| | 14 | -16.56 | 2 | 0 | 0.0% | -8.28 |
| | | 24.29 | 5 | 4 | 80.0% | 4.86 |
| | 14 | -22.48 | 2 | 0 | 0.0% | -11.24 |
| | 6 | 14.73 | 2 | 2 | 100.0% | 7.36 |
| | 6 | 9.28 | 1 | 1 | 100.0% | 9.28 |
| | V March 13, 2019 |
| | 8.19 | 1 | 1 | 100.0% | 8.19 |
| | 8 | 4.03 | 4 | 2 | 50.0% | 1.01 |
| | 12 | 0.69 | 2 | 1 | 50.0% | 0.34 |
| | 8 | 14.73 | 4 | 2 | 50.0% | 3.68 |
| | Fun February 17, 2019 |
| 14 | -10.56 | 1 | 0 | 0.0% | -10.56 |
| | 16 | -19.20 | 3 | 0 | 0.0% | -6.40 |
| | 10 | -4.10 | 3 | 1 | 33.3% | -1.37 |
| | 10 | -17.90 | 4 | 1 | 25.0% | -4.47 |
| | 7 | 7.39 | 1 | 1 | 100.0% | 7.39 |
| | | 4.26 | 5 | 3 | 60.0% | 0.85 |
| | | 17.26 | 4 | 3 | 75.0% | 4.32 |
| | 9 | -41.92 | 6 | 1 | 16.7% | -6.99 |
| | 7 | -24.94 | 6 | 2 | 33.3% | -4.16 |
| | 4 | -0.69 | 5 | 2 | 40.0% | -0.14 |
| | 7 | 7.73 | 5 | 3 | 60.0% | 1.55 |
| | | 1.97 | 2 | 1 | 50.0% | 0.99 |
| | | 39.01 | 4 | 4 | 100.0% | 9.75 |
| | | 34.71 | 4 | 4 | 100.0% | 8.68 |
| | 13 | -23.99 | 5 | 1 | 20.0% | -4.80 |
| | 13 | -21.83 | 4 | 1 | 25.0% | -5.46 |
| | 5 | 4.81 | 4 | 2 | 50.0% | 1.20 |
| | | 22.99 | 5 | 4 | 80.0% | 4.60 |
| | 7 | -6.16 | 4 | 1 | 25.0% | -1.54 |
| | 17 | -11.21 | 3 | 1 | 33.3% | -3.74 |
| | | 7.12 | 2 | 1 | 50.0% | 3.56 |
| | 8 | 1.03 | 5 | 2 | 40.0% | 0.21 |
| | 8 | -17.93 | 4 | 1 | 25.0% | -4.48 |
| | 5 | 2.19 | 4 | 2 | 50.0% | 0.55 |
| | 8 | 10.92 | 1 | 1 | 100.0% | 10.92 |
| | | 1.78 | 4 | 2 | 50.0% | 0.44 |
| | 11 | -6.52 | 3 | 1 | 33.3% | -2.17 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | 11 | 7.24 | 3 | 2 | 66.7% | 2.41 |
| | 6 | 24.03 | 4 | 3 | 75.0% | 6.01 |
| | 12 | 6.92 | 1 | 1 | 100.0% | 6.92 |
| | Fun May 27, 2018 |
| 7 | 5.93 | 2 | 2 | 100.0% | 2.97 |
| | | -3.45 | 6 | 3 | 50.0% | -0.57 |