Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 8 | 21.59 | 2 | 2 | 100.0% | 10.80 |
| | 5 | 10.74 | 2 | 1 | 50.0% | 5.37 |
| | 12 | -6.88 | 3 | 1 | 33.3% | -2.29 |
| | 14 | -19.55 | 2 | 0 | 0.0% | -9.77 |
| | 10 | -4.03 | 2 | 1 | 50.0% | -2.01 |
| | 13 | 12.30 | 2 | 2 | 100.0% | 6.15 |
| | 5 | 4.97 | 2 | 2 | 100.0% | 2.48 |
| | 10 | -25.50 | 3 | 0 | 0.0% | -8.50 |
| | 8 | 5.46 | 2 | 1 | 50.0% | 2.73 |
| | 16 | -27.46 | 3 | 0 | 0.0% | -9.15 |
| | 4 | 20.36 | 2 | 2 | 100.0% | 10.18 |
| | 14 | 0.01 | 3 | 1 | 33.3% | 0.00 |
| | 6 | 27.86 | 2 | 2 | 100.0% | 13.93 |
| | 11 | -11.68 | 3 | 1 | 33.3% | -3.89 |
| | | 37.49 | 3 | 3 | 100.0% | 12.50 |
| | 5 | 6.41 | 3 | 2 | 66.7% | 2.14 |
| | 13 | 2.78 | 2 | 1 | 50.0% | 1.39 |
| | 10 | -15.22 | 3 | 1 | 33.3% | -5.07 |
| | 10 | 2.56 | 1 | 1 | 100.0% | 2.56 |
| | 10 | 5.40 | 1 | 1 | 100.0% | 5.40 |
| | 16 | -9.14 | 3 | 1 | 33.3% | -3.05 |
| | | 12.45 | 1 | 1 | 100.0% | 12.45 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | 9 | 9.30 | 2 | 1 | 50.0% | 4.65 |
| | | 16.23 | 2 | 2 | 100.0% | 8.11 |
| | 7 | 3.81 | 2 | 1 | 50.0% | 1.90 |
| | 5 | 18.14 | 2 | 2 | 100.0% | 9.07 |
| | 7 | 4.14 | 2 | 2 | 100.0% | 2.07 |
| | 8 | -3.38 | 3 | 2 | 66.7% | -1.13 |
| | | 0.00 | 4 | 1 | 25.0% | 0.00 |
| | 15 | -4.69 | 3 | 1 | 33.3% | -1.56 |
| | 15 | -12.18 | 1 | 0 | 0.0% | -12.18 |
| | | 14.73 | 2 | 2 | 100.0% | 7.36 |
| | V March 13, 2019 |
| 10 | -6.14 | 1 | 0 | 0.0% | -6.14 |
| | 17 | -15.22 | 2 | 0 | 0.0% | -7.61 |
| | | 12.15 | 2 | 2 | 100.0% | 6.07 |
| | 11 | 4.79 | 2 | 1 | 50.0% | 2.39 |
| | 7 | 18.53 | 2 | 2 | 100.0% | 9.27 |
| | | 21.87 | 4 | 3 | 75.0% | 5.47 |
| | 5 | 15.55 | 2 | 2 | 100.0% | 7.77 |
| | 14 | 7.38 | 2 | 1 | 50.0% | 3.69 |
| | 15 | -2.41 | 3 | 1 | 33.3% | -0.80 |
| | 4 | 32.99 | 4 | 3 | 75.0% | 8.25 |
| | | 11.03 | 5 | 3 | 60.0% | 2.21 |
| | 22 | -7.41 | 3 | 2 | 66.7% | -2.47 |
| | 13 | 2.30 | 1 | 1 | 100.0% | 2.30 |
| | 5 | -3.10 | 3 | 1 | 33.3% | -1.03 |
| | | 0.00 | 3 | 2 | 66.7% | 0.00 |
| | 11 | -9.81 | 3 | 1 | 33.3% | -3.27 |