2332 Coney Island. Game #6255. Town wins.. | Back |
 | Club | Event | Address | Referee | Time | Duration | Language | Civs odds |  |  |  |  | September 4, 2021, 2:52 am | 00:02 | РУС | 29.7%
  |
| | |
| |
2: Podnyal dona I pomenyal igry |
| 1 | |  | in night 3 |
| | 2 | |  | in day 0 |
| | 3 | |  | in night 1 |
| | 4 | |  | in night 2 |
|  | 5 | | | | 6 | |  | in day 1 |
| | 7 | | | | 8 | |  | kicked out in round 2 |
|  | 9 | |  | in day 0 |
|  | 10 | |  | in day 3 |
|  |
| Day 0- 7 nominates 9 (don).
- 8 (maf) nominates 2.
- 1, 2, 3, 4 (sheriff), 5 vote for 9 (don).
- 6, 7, 8 (maf), 9 (don), 10 (maf) vote for 2.
- 1, 2, 3, 4 (sheriff), 5 vote for 9 (don).
- 6, 7, 8 (maf), 9 (don), 10 (maf) vote for 2.
- 9 (don) leaves the game. 1, 2, 3, 4 (sheriff), 5, 6, 7, 8 (maf), 10 (maf) are still playing.
- 2 leaves the game. 1, 3, 4 (sheriff), 5, 6, 7, 8 (maf), 10 (maf) are still playing.
| Night 1 | Day 1- 3 leaves the game. 1, 4 (sheriff), 5, 6, 7, 8 (maf), 10 (maf) are still playing.
- 6 nominates 6.
- 1, 4 (sheriff), 5, 6, 7, 8 (maf), 10 (maf) vote for 6.
- 6 leaves the game. 1, 4 (sheriff), 5, 7, 8 (maf), 10 (maf) are still playing.
| Night 2 | Day 2 | Night 3 | Day 3 |
| |
|