6601 Blue Oaks Blvd. Game 10824 (non-rating). Town wins. | |
Club | Event | Address | Referee | Time | Duration | Language | Civs odds | | | | | Sep 12 2023 22:07 | 00:48 | РУС | 50.3%
|
| | |
| | |
1 | | | in day 0 |
| | 2 | | | in night 3 |
| | 3 | | | in night 4 |
| | 4 | | | in night 5 |
| | 5 | | | | 6 | | | in day 3 |
| | 7 | | | in day 5 |
| | 8 | | | in day 4 |
| | 9 | | | gave up in round 2 |
| | 10 | | | |
| Day 0 | Night 1 | Night 2 | Day 2 | Night 3 | Day 3- 2 (sheriff) leaves the game. 3, 4, 5, 6 (maf), 7 (don), 8 (maf), 10 are still playing.
- 4 nominates 6 (maf).
- 6 (maf) gets a warning during 7 (don)'s speech.
- 3 gets second warning during 10's speech.
- 6 (maf) gets second warning during 10's speech.
- 3 nominates 7 (don).
- 10 gets a warning during 3's speech.
- 5 gets second warning during voting for 6 (maf).
- 6 (maf) leaves the game. 3, 4, 5, 7 (don), 8 (maf), 10 are still playing.
| Night 4 | Day 4 | Night 5 | Day 5 |
| |
|