264 Saint-Catherine St W, H2X 2A1. Game 11372. Mafia wins. | |
| Club | Event | Address | Referee | Time | Duration | Language | Civs odds | | | | | Oct 29 2023 14:40 | 00:49 | РУС | 69.6%
|
| | |
| | |
1 | | | | 2 | | | | 3 | | | in day 1 |
| | 4 | | | in day 2 |
| | 5 | | | in day 1 |
| | 6 | | | in night 1 |
| | 7 | | | in day 1 |
| | 8 | | | | 9 | | | in night 2 |
| | 10 | | | |
| Day 0- 4 nominates 1 (maf).
- 5 (maf) gets a warning during 4's speech.
- 5 (maf) nominates 3.
- 10 (sheriff) nominates 5 (maf).
- 2 (don), 3, 4, 5 (maf), 6 vote for 1 (maf).
- 1 (maf), 7, 8, 9, 10 (sheriff) vote for 5 (maf).
- 2 (don), 3, 4, 5 (maf), 6 vote for 1 (maf).
- 1 (maf), 7, 8, 9, 10 (sheriff) vote for 5 (maf).
| Night 1- Mafia shoots 6.
- Don checks 9.
- Sheriff checks 9.
| Day 1- 6 leaves the game. 1 (maf), 2 (don), 3, 4, 5 (maf), 7, 8, 9, 10 (sheriff) are still playing.
- 6's legacy is 5 (maf), 3, 8.
- 2 (don) nominates 3.
- 3 nominates 4.
- 4 nominates 5 (maf).
- 3 gets a warning during 4's speech.
- 5 (maf) nominates 9.
- 7 nominates 1 (maf).
- 8 nominates 7.
- 3 gets second warning during 8's speech.
- 7 gets a warning during 9's speech.
- 10 (sheriff) nominates 8.
- 9 gets a warning during 1 (maf)'s speech.
- 3, 5 (maf), 7 vote for 3.
- 2 (don), 4, 9 vote for 5 (maf).
- 1 (maf), 8, 10 (sheriff) vote for 7.
- 3, 5 (maf), 7 vote for 3.
- 1 (maf), 2 (don), 4 vote for 5 (maf).
- 8, 9, 10 (sheriff) vote for 7.
- 3 leaves the game. 1 (maf), 2 (don), 4, 5 (maf), 7, 8, 9, 10 (sheriff) are still playing.
- 5 (maf) leaves the game. 1 (maf), 2 (don), 4, 7, 8, 9, 10 (sheriff) are still playing.
- 7 leaves the game. 1 (maf), 2 (don), 4, 8, 9, 10 (sheriff) are still playing.
| Night 2- Mafia shoots 9.
- Sheriff checks 8.
| Day 2 |
| |
|