1901 Emmons Ave. Game 3253. Mafia wins. | Back |
| Club | Event | Address | Referee | Time | Duration | Language | Civs odds | | | | | Dec 16 2018 15:03 | 00:01 | РУС | 52.5%
|
| | |
| | |
1 | | | in day 0 |
| | 2 | | | in day 1 |
| | 3 | | | in day 2 |
| | 4 | | | in day 3 |
| | 5 | | | in night 3 |
| | 6 | | | in day 0 |
| | 7 | | | in night 2 |
| | 8 | | | in night 1 |
| | 9 | | | | 10 | | | |
| Day 0- 1 (maf) nominates 6 (don).
- 2 nominates 1 (maf).
- 1 (maf), 2, 3, 4, 5 vote for 6 (don).
- 6 (don), 7, 8 (sheriff), 9 (maf), 10 vote for 1 (maf).
- 1 (maf), 2, 3, 4, 5 vote for 6 (don).
- 6 (don), 7, 8 (sheriff), 9 (maf), 10 vote for 1 (maf).
- 6 (don) leaves the game. 1 (maf), 2, 3, 4, 5, 7, 8 (sheriff), 9 (maf), 10 are still playing.
- 1 (maf) leaves the game. 2, 3, 4, 5, 7, 8 (sheriff), 9 (maf), 10 are still playing.
| Night 1 | Day 1- 8 (sheriff) leaves the game. 2, 3, 4, 5, 7, 9 (maf), 10 are still playing.
- 2 nominates 2.
- 2, 3, 4, 5, 7, 9 (maf), 10 vote for 2.
- 2 leaves the game. 3, 4, 5, 7, 9 (maf), 10 are still playing.
| Night 2 | Day 2- 7 leaves the game. 3, 4, 5, 9 (maf), 10 are still playing.
- 3 nominates 3.
- 3, 4, 5, 9 (maf), 10 vote for 3.
- 3 leaves the game. 4, 5, 9 (maf), 10 are still playing.
| Night 3 | Day 3 |
| |
|