Art of Mafia Spring: main round. Game 8990. Mafia wins. | |
| Club | Tournament | Address | Referee | Time | Duration | Language | Civs odds | | | | | Mar 25 2023 18:40 | 00:02 | ENG | 49.2%
|
| | |
| | |
| 1 | | | in day 2 |
| | 2 | | | in day 2 |
| | 3 | | | in day 2 |
| | 4 | | | | 5 | | | | 6 | | | | 7 | | | in night 2 |
| | 8 | | | | 9 | | | | 10 | | | |
| Day 0- 2 nominates 1.
- 9 nominates 6 (don).
- 6 (don), 7 (sheriff), 8 (maf), 9, 10 (maf) vote for 1.
- 1, 2, 3, 4, 5 vote for 6 (don).
- 6 (don), 7 (sheriff), 8 (maf), 9, 10 (maf) vote for 1.
- 1, 2, 3, 4, 5 vote for 6 (don).
| Night 1 | Day 1- 2 nominates 1.
- 1 nominates 6 (don).
- 6 (don), 7 (sheriff), 8 (maf), 9, 10 (maf) vote for 1.
- 1, 2, 3, 4, 5 vote for 6 (don).
- 6 (don), 7 (sheriff), 8 (maf), 9, 10 (maf) vote for 1.
- 1, 2, 3, 4, 5 vote for 6 (don).
| Night 2 | Day 2- 7 (sheriff) leaves the game. 1, 2, 3, 4, 5, 6 (don), 8 (maf), 9, 10 (maf) are still playing.
- 3 nominates 1.
- 4 nominates 2.
- 5 nominates 3.
- 1, 2, 3 vote for 1.
- 4, 5, 6 (don) vote for 2.
- 8 (maf), 9, 10 (maf) vote for 3.
- 1, 2, 3 vote for 1.
- 4, 5, 6 (don) vote for 2.
- 8 (maf), 9, 10 (maf) vote for 3.
- 1 leaves the game. 2, 3, 4, 5, 6 (don), 8 (maf), 9, 10 (maf) are still playing.
- 2 leaves the game. 3, 4, 5, 6 (don), 8 (maf), 9, 10 (maf) are still playing.
- 3 leaves the game. Mafia wins.
|
| |
|