1901 Emmons Ave. Game 3257. Mafia wins. | |
| Club | Event | Address | Referee | Time | Duration | Language | Civs odds | | | | | Dec 19 2018 22:55 | 00:03 | РУС | 48.4%
|
| | |
| | |
1 | | | | 2 | | | in night 3 |
| | 3 | | | in night 4 |
| | 4 | | | in day 2 |
| | 5 | | | in night 2 |
| | 6 | | | in day 0 |
| | 7 | | | | 8 | | | in day 3 |
| | 9 | | | in day 4 |
| | 10 | | | in day 1 |
| |
| Day 0 | Night 1 | Day 1 | Night 2 | Day 2- 5 leaves the game. 1, 2 (sheriff), 3, 4 (don), 7 (maf), 8, 9 are still playing.
- 4 (don) nominates 3.
- 7 (maf) nominates 4 (don).
- 4 (don) leaves the game. 1, 2 (sheriff), 3, 7 (maf), 8, 9 are still playing.
| Night 3 | Day 3 | Night 4 | Day 4 |
| |
|