КиЧ 4 сезон: КиЧ 13.12. Game 12075 (non-rating). Mafia wins. | |
| Club | Tournament | Address | Referee | Time | Duration | Language | Civs odds | | | | | Dec 13 2023 22:08 | 216:11 | РУС | 56.6%
|
| | |
| | |
1 | | | | 2 | | | | 3 | | | gave up in round 14 |
| | 4 | | | gave up in round 14 |
| | 5 | | | gave up in round 14 |
| | 6 | | | gave up in round 14 |
| | 7 | | | gave up in round 14 |
| | 8 | | | gave up in round 14 |
| | 9 | | | gave up in round 14 |
| | 10 | | | gave up in round 14 |
| |
| Night 1 | Night 2 | Night 3 | Night 4 | Night 5 | Night 6 | Night 7 | Night 8 | Night 9 | Night 10 | Night 11 | Night 12 | Night 13 | Night 14 | Day 14- 8 (maf) gives up and leaves the game during 5's speech. 1, 2 (don), 3 (sheriff), 4, 5, 6, 7 (maf), 9, 10 are still playing.
- 10 gives up and leaves the game during 5's speech. 1, 2 (don), 3 (sheriff), 4, 5, 6, 7 (maf), 9 are still playing.
- 7 (maf) gives up and leaves the game during 5's speech. 1, 2 (don), 3 (sheriff), 4, 5, 6, 9 are still playing.
- 9 gives up and leaves the game during 5's speech. 1, 2 (don), 3 (sheriff), 4, 5, 6 are still playing.
- 5 gives up and leaves the game during 5's speech. 1, 2 (don), 3 (sheriff), 4, 6 are still playing.
- 3 (sheriff) gives up and leaves the game during 5's speech. 1, 2 (don), 4, 6 are still playing.
- 4 gives up and leaves the game during 5's speech. 1, 2 (don), 6 are still playing.
- 6 gives up and leaves the game during 5's speech. Mafia wins.
|
| |
|