Rating 2024: Tuesday Again!. Game 14584. Mafia wins. | |
Club | Tournament | Address | Referee | Time | Duration | Language | Civs odds | | | | | Apr 30 2024 20:46 | 00:43 | РУС | 46.8%
|
| | |
| | |
1 | | | in night 2 |
| | 2 | | | kicked out in round 1 |
| | 3 | | | in night 4 |
| | 4 | | | in night 3 |
| | 5 | | | | 6 | | | | 7 | | | | 8 | | | | 9 | | | in day 2 |
| | 10 | | | in day 3 |
| |
| Day 0 | Night 1 | Day 1 | Night 2 | Day 2- 1 leaves the game. 3, 4, 5, 6, 7 (maf), 8 (maf), 9 (don), 10 are still playing.
- 3 nominates 10.
- 4 nominates 9 (don).
- 7 (maf) nominates 3.
- 9 (don) nominates 4.
- 4 gets second warning during 9 (don)'s speech.
- 9 (don) gets a warning during 10's speech.
- 9 (don) gets second warning during voting for 9 (don).
- 9 (don) leaves the game. 3, 4, 5, 6, 7 (maf), 8 (maf), 10 are still playing.
| Night 3 | Day 3 | Night 4 | Day 4- 3 leaves the game. Mafia wins.
|
| |
|