Zotin. Game 3780 (non-rating). Town wins. | |
| Club | Event | Address | Referee | Time | Duration | Language | Civs odds | | | | | May 22 2019 08:24 | 00:00 | ENG | 0.0%
|
| | |
| | |
1 | | | in night 1 |
| | 2 | | | in day 1 |
| | 3 | | | in night 2 |
| | 4 | | | in day 2 |
| | 5 | | | in night 3 |
| | 6 | | | in day 3 |
| | 7 | | | in night 4 |
| | 8 | | | in day 4 |
| | 9 | | | | 10 | | | |
| Night 1 | Day 1- 1 leaves the game. 2 (maf), 3, 4, 5 (sheriff), 6 (maf), 7, 8 (don), 9, 10 are still playing.
- 3 nominates 2 (maf).
- 2 (maf) leaves the game. 3, 4, 5 (sheriff), 6 (maf), 7, 8 (don), 9, 10 are still playing.
| Night 2 | Day 2- 3 leaves the game. 4, 5 (sheriff), 6 (maf), 7, 8 (don), 9, 10 are still playing.
- 7 nominates 4.
- 4 leaves the game. 5 (sheriff), 6 (maf), 7, 8 (don), 9, 10 are still playing.
| Night 3 | Day 3 | Night 4 | Day 4 |
| |
|