Login:  Password:  
remember me
ENG

Queen City Mafia


Stats by Numbers

Charlotte, NC, USA

tournament games rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
219597 (49.7%)359 (1.84)185 (0.949)31 (15.9%)31 (15.9%)59 (30.3%)32 (16.4%)
919697 (49.5%)334 (1.70)227 (1.16)34 (17.3%)32 (16.3%)45 (23.0%)13 (6.63%)
119695 (48.5%)310 (1.58)222 (1.13)48 (24.5%)29 (14.8%)42 (21.4%)8 (4.08%)
1019692 (46.9%)215 (1.10)200 (1.02)40 (20.4%)38 (19.4%)65 (33.2%)29 (14.8%)
719688 (44.9%)188 (0.961)203 (1.04)42 (21.4%)34 (17.3%)44 (22.4%)18 (9.18%)
419586 (44.1%)191 (0.979)203 (1.04)40 (20.5%)35 (17.9%)56 (28.7%)15 (7.69%)
319680 (40.8%)93.4 (0.477)209 (1.07)46 (23.5%)40 (20.4%)77 (39.3%)24 (12.2%)
519679 (40.3%)27.8 (0.142)258 (1.32)44 (22.4%)33 (16.8%)43 (21.9%)8 (4.08%)
819679 (40.3%)-9.98 (-0.0509)221 (1.13)41 (20.9%)41 (20.9%)46 (23.5%)10 (5.10%)
619674 (37.8%)-25.1 (-0.128)244 (1.24)43 (21.9%)28 (14.3%)59 (30.1%)17 (8.67%)
Total1958867 (44.3%)1,683 (0.860)2172 (1.11)409 (20.9%)341 (17.4%)536 (27.4%)174 (8.89%)
Loading..

Please wait..