Login:  Password:  
remember me
ENG

LINCOLN CUP : main round


Stats by Numbers

Sunday, March 03, 2024, 10:00

Admission rate: free

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
385 (62.5%)35.1 (4.39)8 (1.00)2 (25.0%)0 (0%)2 (25.0%)0 (0%)
285 (62.5%)35.1 (4.39)5 (0.625)1 (12.5%)3 (37.5%)3 (37.5%)1 (12.5%)
784 (50.0%)10.5 (1.32)7 (0.875)3 (37.5%)0 (0%)3 (37.5%)1 (12.5%)
684 (50.0%)18.2 (2.27)9 (1.13)1 (12.5%)0 (0%)1 (12.5%)1 (12.5%)
484 (50.0%)9.80 (1.23)10 (1.25)2 (25.0%)1 (12.5%)3 (37.5%)0 (0%)
184 (50.0%)14.3 (1.78)5 (0.625)2 (25.0%)0 (0%)3 (37.5%)1 (12.5%)
983 (37.5%)-6.99 (-0.874)4 (0.500)0 (0%)2 (25.0%)2 (25.0%)1 (12.5%)
583 (37.5%)3.84 (0.480)8 (1.00)3 (37.5%)3 (37.5%)2 (25.0%)1 (12.5%)
883 (37.5%)-0.604 (-0.0754)5 (0.625)2 (25.0%)3 (37.5%)1 (12.5%)0 (0%)
1081 (12.5%)-27.9 (-3.49)8 (1.00)2 (25.0%)1 (12.5%)0 (0%)0 (0%)
Total8036 (45.0%)91.2 (1.14)69 (0.863)18 (22.5%)13 (16.3%)20 (25.0%)6 (7.50%)
Loading..

Please wait..