Login:  Password:  
remember me
ENG

Friday Home Alone


Stats by Numbers

Friday, June 21, 2024, 18:00

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
722 (100%)20.0 (10.0)3 (1.50)1 (50.0%)0 (0%)0 (0%)0 (0%)
311 (100%)13.3 (13.3)0 (0)1 (100%)0 (0%)0 (0%)0 (0%)
121 (50.0%)-3.35 (-1.67)4 (2.00)0 (0%)0 (0%)0 (0%)0 (0%)
421 (50.0%)-3.35 (-1.67)0 (0)1 (50.0%)0 (0%)1 (50.0%)1 (50.0%)
820 (0%)-15.0 (-7.50)3 (1.50)1 (50.0%)0 (0%)1 (50.0%)0 (0%)
920 (0%)-5.00 (-2.50)2 (1.00)1 (50.0%)0 (0%)1 (50.0%)0 (0%)
1010 (0%)-5.00 (-5.00)0 (0)0 (0%)0 (0%)1 (100%)1 (100%)
510 (0%)-10.0 (-10.0)0 (0)0 (0%)0 (0%)1 (100%)0 (0%)
210 (0%)-5.00 (-5.00)0 (0)0 (0%)0 (0%)0 (0%)0 (0%)
610 (0%)0 (0)0 (0)0 (0%)1 (100%)0 (0%)0 (0%)
Total155 (33.3%)-13.3 (-0.889)12 (0.800)5 (33.3%)1 (6.67%)5 (33.3%)2 (13.3%)
Loading..

Please wait..