Login:  Password:  
remember me
ENG

English Friday


Stats by Numbers

Friday, July 26, 2024, 18:48

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
666 (100%)70.5 (11.7)4 (0.667)2 (33.3%)4 (66.7%)2 (33.3%)1 (16.7%)
765 (83.3%)50.9 (8.49)6 (1.00)0 (0%)2 (33.3%)2 (33.3%)0 (0%)
565 (83.3%)54.0 (8.99)2 (0.333)1 (16.7%)0 (0%)1 (16.7%)1 (16.7%)
365 (83.3%)54.0 (8.99)2 (0.333)4 (66.7%)1 (16.7%)1 (16.7%)1 (16.7%)
164 (66.7%)33.8 (5.63)5 (0.833)2 (33.3%)1 (16.7%)2 (33.3%)1 (16.7%)
864 (66.7%)43.6 (7.26)1 (0.167)1 (16.7%)0 (0%)0 (0%)0 (0%)
263 (50.0%)17.8 (2.96)6 (1.00)4 (66.7%)1 (16.7%)1 (16.7%)0 (0%)
1062 (33.3%)-13.2 (-2.19)5 (0.833)1 (16.7%)2 (33.3%)1 (16.7%)0 (0%)
962 (33.3%)-9.01 (-1.50)5 (0.833)3 (50.0%)0 (0%)0 (0%)0 (0%)
462 (33.3%)-11.0 (-1.83)2 (0.333)0 (0%)2 (33.3%)0 (0%)0 (0%)
Total6038 (63.3%)291 (4.85)38 (0.633)18 (30.0%)13 (21.7%)10 (16.7%)4 (6.67%)
Loading..

Please wait..