Login:  Password:  
remember me
ENG

Friday Gaming


Stats by Numbers

Friday, August 16, 2024, 19:05

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
485 (62.5%)12.2 (1.53)10 (1.25)2 (25.0%)2 (25.0%)1 (12.5%)0 (0%)
683 (37.5%)1.72 (0.215)5 (0.625)2 (25.0%)1 (12.5%)2 (25.0%)1 (12.5%)
883 (37.5%)8.86 (1.11)5 (0.625)2 (25.0%)0 (0%)2 (25.0%)2 (25.0%)
183 (37.5%)-3.65 (-0.457)7 (0.875)1 (12.5%)2 (25.0%)4 (50.0%)2 (25.0%)
583 (37.5%)-1.99 (-0.249)10 (1.25)0 (0%)3 (37.5%)4 (50.0%)1 (12.5%)
283 (37.5%)-6.63 (-0.828)5 (0.625)0 (0%)1 (12.5%)3 (37.5%)1 (12.5%)
1082 (25.0%)-27.7 (-3.46)11 (1.38)2 (25.0%)0 (0%)2 (25.0%)0 (0%)
982 (25.0%)-16.0 (-2.00)7 (0.875)2 (25.0%)2 (25.0%)1 (12.5%)1 (12.5%)
382 (25.0%)-20.8 (-2.60)7 (0.875)1 (12.5%)1 (12.5%)2 (25.0%)0 (0%)
782 (25.0%)-11.5 (-1.44)9 (1.13)1 (12.5%)1 (12.5%)1 (12.5%)0 (0%)
Total8028 (35.0%)-65.4 (-0.818)76 (0.950)13 (16.3%)13 (16.3%)22 (27.5%)8 (10.0%)
Loading..

Please wait..