Login:  Password:  
remember me
ENG

Pacific Series - Miami : основной раунд


Stats by Numbers

Sunday, September 01, 2024, 00:00

Back
rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
9107 (70.0%)55.4 (5.54)15 (1.50)4 (40.0%)0 (0%)0 (0%)0 (0%)
1106 (60.0%)38.2 (3.82)10 (1.00)1 (10.0%)2 (20.0%)5 (50.0%)1 (10.0%)
3106 (60.0%)24.0 (2.40)15 (1.50)2 (20.0%)2 (20.0%)1 (10.0%)1 (10.0%)
7105 (50.0%)13.6 (1.36)16 (1.60)1 (10.0%)2 (20.0%)3 (30.0%)1 (10.0%)
6105 (50.0%)20.4 (2.04)10 (1.00)4 (40.0%)2 (20.0%)5 (50.0%)2 (20.0%)
10105 (50.0%)15.2 (1.52)15 (1.50)2 (20.0%)3 (30.0%)2 (20.0%)1 (10.0%)
2105 (50.0%)23.3 (2.33)14 (1.40)4 (40.0%)0 (0%)2 (20.0%)0 (0%)
5103 (30.0%)-21.6 (-2.16)12 (1.20)1 (10.0%)3 (30.0%)5 (50.0%)0 (0%)
4102 (20.0%)-36.3 (-3.63)13 (1.30)2 (20.0%)2 (20.0%)5 (50.0%)2 (20.0%)
8102 (20.0%)-43.1 (-4.31)18 (1.80)5 (50.0%)1 (10.0%)4 (40.0%)1 (10.0%)
Total10046 (46.0%)89.1 (0.891)138 (1.38)26 (26.0%)17 (17.0%)32 (32.0%)9 (9.00%)
Loading..

Please wait..