Login:  Password:  
remember me
ENG

South Games


Stats by Numbers

Thursday, October 10, 2024, 18:00

Admission rate: free

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
333 (100%)19.3 (6.42)4 (1.33)1 (33.3%)1 (33.3%)0 (0%)0 (0%)
732 (66.7%)1.41 (0.469)3 (1.00)0 (0%)0 (0%)2 (66.7%)2 (66.7%)
1032 (66.7%)1.41 (0.469)4 (1.33)1 (33.3%)1 (33.3%)1 (33.3%)1 (33.3%)
632 (66.7%)10.2 (3.40)3 (1.00)1 (33.3%)0 (0%)0 (0%)0 (0%)
532 (66.7%)1.41 (0.469)4 (1.33)0 (0%)0 (0%)2 (66.7%)0 (0%)
432 (66.7%)1.41 (0.469)4 (1.33)1 (33.3%)1 (33.3%)1 (33.3%)0 (0%)
821 (50.0%)-7.65 (-3.83)0 (0)0 (0%)1 (50.0%)0 (0%)0 (0%)
231 (33.3%)1.41 (0.469)2 (0.667)0 (0%)0 (0%)0 (0%)0 (0%)
931 (33.3%)1.41 (0.469)5 (1.67)1 (33.3%)0 (0%)0 (0%)0 (0%)
131 (33.3%)3.71 (1.24)1 (0.333)0 (0%)0 (0%)0 (0%)0 (0%)
Total2917 (58.6%)34.0 (1.17)30 (1.03)5 (17.2%)4 (13.8%)6 (20.7%)3 (10.3%)
Loading..

Please wait..