Login:  Password:  
remember me
ENG

MoneyCup7 : основной раунд


Stats by Numbers

Wednesday, October 23, 2024, 00:00

Admission rate: DIN 1,000

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
254 (80.0%)31.1 (6.22)8 (1.60)0 (0%)0 (0%)0 (0%)0 (0%)
554 (80.0%)32.8 (6.55)6 (1.20)0 (0%)0 (0%)0 (0%)0 (0%)
653 (60.0%)13.3 (2.65)7 (1.40)2 (40.0%)1 (20.0%)1 (20.0%)1 (20.0%)
852 (40.0%)-4.87 (-0.974)3 (0.600)2 (40.0%)1 (20.0%)0 (0%)0 (0%)
352 (40.0%)-4.87 (-0.974)8 (1.60)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
152 (40.0%)-3.10 (-0.621)6 (1.20)0 (0%)1 (20.0%)1 (20.0%)1 (20.0%)
951 (20.0%)-21.0 (-4.19)3 (0.600)0 (0%)4 (80.0%)4 (80.0%)2 (40.0%)
451 (20.0%)-21.0 (-4.19)7 (1.40)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
1050 (0%)-35.4 (-7.08)5 (1.00)1 (20.0%)2 (40.0%)2 (40.0%)0 (0%)
750 (0%)-35.4 (-7.08)6 (1.20)1 (20.0%)0 (0%)0 (0%)0 (0%)
Total5019 (38.0%)-48.5 (-0.969)59 (1.18)8 (16.0%)9 (18.0%)10 (20.0%)4 (8.00%)
Loading..

Please wait..