Login:  Password:  
remember me
ENG

South 10/31/24


Stats by Numbers

Thursday, October 31, 2024, 18:25

Admission rate: free

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
553 (60.0%)19.5 (3.91)7 (1.40)2 (40.0%)0 (0%)0 (0%)0 (0%)
752 (40.0%)-5.41 (-1.08)5 (1.00)1 (20.0%)1 (20.0%)2 (40.0%)1 (20.0%)
852 (40.0%)1.96 (0.391)5 (1.00)0 (0%)2 (40.0%)2 (40.0%)1 (20.0%)
952 (40.0%)10.1 (2.03)11 (2.20)1 (20.0%)0 (0%)0 (0%)0 (0%)
252 (40.0%)4.19 (0.838)5 (1.00)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
652 (40.0%)5.39 (1.08)5 (1.00)1 (20.0%)1 (20.0%)3 (60.0%)0 (0%)
152 (40.0%)19.3 (3.86)4 (0.800)1 (20.0%)0 (0%)2 (40.0%)1 (20.0%)
452 (40.0%)5.39 (1.08)3 (0.600)0 (0%)1 (20.0%)0 (0%)0 (0%)
1041 (25.0%)-4.38 (-1.09)4 (1.00)0 (0%)1 (25.0%)1 (25.0%)1 (25.0%)
350 (0%)-1.46 (-0.293)7 (1.40)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
Total4918 (36.7%)54.6 (1.12)56 (1.14)8 (16.3%)6 (12.2%)12 (24.5%)4 (8.16%)
Loading..

Please wait..