User name:  Password:  
remember me
ENG

U 4/30


Stats by Numbers

Tuesday, April 30, 2019, 18:55

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
454 (80.0%)33.4 (6.68)5 (1.00)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
154 (80.0%)40.6 (8.13)2 (0.400)0 (0%)0 (0%)1 (20.0%)1 (20.0%)
753 (60.0%)14.5 (2.91)5 (1.00)2 (40.0%)0 (0%)2 (40.0%)0 (0%)
553 (60.0%)12.5 (2.51)10 (2.00)1 (20.0%)1 (20.0%)1 (20.0%)0 (0%)
1052 (40.0%)9.04 (1.81)3 (0.600)2 (40.0%)1 (20.0%)0 (0%)0 (0%)
852 (40.0%)8.09 (1.62)5 (1.00)1 (20.0%)2 (40.0%)3 (60.0%)0 (0%)
252 (40.0%)3.22 (0.644)5 (1.00)0 (0%)3 (60.0%)2 (40.0%)1 (20.0%)
651 (20.0%)-6.85 (-1.37)5 (1.00)1 (20.0%)1 (20.0%)1 (20.0%)1 (20.0%)
951 (20.0%)-21.0 (-4.20)7 (1.40)0 (0%)1 (20.0%)2 (40.0%)0 (0%)
351 (20.0%)-21.5 (-4.30)2 (0.400)0 (0%)0 (0%)2 (40.0%)2 (40.0%)
Total5023 (46.0%)72.1 (1.44)49 (0.980)8 (16.0%)9 (18.0%)15 (30.0%)5 (10.0%)
Loading..

Please wait..