User name:  Password:  
remember me
ENG

U 8/13


Stats by Numbers

Tuesday, August 13, 2019, 19:03

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
544 (100%)33.7 (8.43)6 (1.50)0 (0%)1 (25.0%)0 (0%)0 (0%)
1043 (75.0%)24.5 (6.13)6 (1.50)0 (0%)0 (0%)0 (0%)0 (0%)
842 (50.0%)4.68 (1.17)6 (1.50)1 (25.0%)0 (0%)1 (25.0%)0 (0%)
242 (50.0%)3.75 (0.936)2 (0.500)2 (50.0%)1 (25.0%)1 (25.0%)0 (0%)
142 (50.0%)11.3 (2.82)3 (0.750)0 (0%)0 (0%)1 (25.0%)1 (25.0%)
342 (50.0%)-0.341 (-0.0852)6 (1.50)2 (50.0%)1 (25.0%)1 (25.0%)0 (0%)
442 (50.0%)15.2 (3.80)5 (1.25)0 (0%)0 (0%)3 (75.0%)0 (0%)
941 (25.0%)-4.50 (-1.12)4 (1.00)2 (50.0%)0 (0%)2 (50.0%)0 (0%)
641 (25.0%)-4.50 (-1.12)3 (0.750)1 (25.0%)0 (0%)3 (75.0%)2 (50.0%)
741 (25.0%)-3.84 (-0.959)5 (1.25)1 (25.0%)1 (25.0%)0 (0%)0 (0%)
Total4020 (50.0%)80.0 (2.00)46 (1.15)9 (22.5%)4 (10.0%)12 (30.0%)3 (7.50%)
Loading..

Please wait..