Login:  Password:  
remember me
ENG

Black Friday : основной раунд


Stats by Numbers

Friday, November 29, 2019, 17:54

Admission rate: $20

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
1148 (57.1%)54.0 (3.85)4 (0.286)3 (21.4%)1 (7.14%)2 (14.3%)2 (14.3%)
3148 (57.1%)60.9 (4.35)11 (0.786)2 (14.3%)1 (7.14%)4 (28.6%)2 (14.3%)
2147 (50.0%)30.6 (2.18)9 (0.643)0 (0%)3 (21.4%)3 (21.4%)0 (0%)
10147 (50.0%)22.3 (1.60)11 (0.786)3 (21.4%)2 (14.3%)3 (21.4%)2 (14.3%)
8147 (50.0%)24.3 (1.73)12 (0.857)3 (21.4%)3 (21.4%)2 (14.3%)1 (7.14%)
5146 (42.9%)38.2 (2.73)19 (1.36)1 (7.14%)2 (14.3%)2 (14.3%)0 (0%)
4146 (42.9%)22.3 (1.60)16 (1.14)2 (14.3%)1 (7.14%)3 (21.4%)0 (0%)
6146 (42.9%)21.9 (1.57)16 (1.14)4 (28.6%)1 (7.14%)6 (42.9%)2 (14.3%)
9144 (28.6%)-15.4 (-1.10)14 (1.00)2 (14.3%)2 (14.3%)4 (28.6%)0 (0%)
7143 (21.4%)-6.52 (-0.466)9 (0.643)5 (35.7%)2 (14.3%)4 (28.6%)2 (14.3%)
Total14062 (44.3%)253 (1.80)121 (0.864)25 (17.9%)18 (12.9%)33 (23.6%)11 (7.86%)
Loading..

Please wait..