Login:  Password:  
remember me
ENG

January GGs : основной раунд


Stats by Numbers

Saturday, January 02, 2021, 15:39

Admission rate: $150

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
775 (71.4%)37.7 (5.38)10 (1.43)0 (0%)0 (0%)3 (42.9%)0 (0%)
175 (71.4%)29.8 (4.26)8 (1.14)0 (0%)1 (14.3%)0 (0%)0 (0%)
975 (71.4%)36.8 (5.25)10 (1.43)1 (14.3%)0 (0%)1 (14.3%)1 (14.3%)
274 (57.1%)2.32 (0.331)6 (0.857)3 (42.9%)0 (0%)4 (57.1%)0 (0%)
674 (57.1%)2.21 (0.315)14 (2.00)4 (57.1%)2 (28.6%)1 (14.3%)0 (0%)
374 (57.1%)11.1 (1.59)10 (1.43)0 (0%)1 (14.3%)3 (42.9%)1 (14.3%)
873 (42.9%)-13.2 (-1.88)7 (1.00)3 (42.9%)2 (28.6%)2 (28.6%)2 (28.6%)
573 (42.9%)3.32 (0.474)16 (2.29)0 (0%)0 (0%)1 (14.3%)0 (0%)
1072 (28.6%)-19.0 (-2.71)9 (1.29)1 (14.3%)1 (14.3%)3 (42.9%)0 (0%)
472 (28.6%)-28.8 (-4.11)10 (1.43)1 (14.3%)1 (14.3%)3 (42.9%)1 (14.3%)
Total7037 (52.9%)62.3 (0.890)100 (1.43)13 (18.6%)8 (11.4%)21 (30.0%)5 (7.14%)
Loading..

Please wait..