Login:  Password:  
remember me
ENG

Big 10 Fool's Cup : основной раунд


Stats by Numbers

Sunday, April 02, 2023, 09:00

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
8106 (60.0%)28.4 (2.84)13 (1.30)3 (30.0%)0 (0%)2 (20.0%)1 (10.0%)
6106 (60.0%)28.4 (2.84)9 (0.900)2 (20.0%)2 (20.0%)3 (30.0%)1 (10.0%)
5106 (60.0%)43.8 (4.38)15 (1.50)1 (10.0%)3 (30.0%)1 (10.0%)0 (0%)
3106 (60.0%)38.4 (3.84)15 (1.50)1 (10.0%)1 (10.0%)2 (20.0%)0 (0%)
2105 (50.0%)14.7 (1.47)9 (0.900)0 (0%)1 (10.0%)3 (30.0%)2 (20.0%)
4104 (40.0%)-2.92 (-0.292)15 (1.50)3 (30.0%)0 (0%)3 (30.0%)1 (10.0%)
7104 (40.0%)8.35 (0.835)13 (1.30)2 (20.0%)4 (40.0%)2 (20.0%)2 (20.0%)
1104 (40.0%)2.58 (0.258)12 (1.20)2 (20.0%)1 (10.0%)2 (20.0%)0 (0%)
9103 (30.0%)-9.22 (-0.922)7 (0.700)3 (30.0%)3 (30.0%)2 (20.0%)1 (10.0%)
10102 (20.0%)-35.3 (-3.53)8 (0.800)1 (10.0%)0 (0%)5 (50.0%)1 (10.0%)
Total10046 (46.0%)117 (1.17)116 (1.16)18 (18.0%)15 (15.0%)25 (25.0%)9 (9.00%)
Loading..

Please wait..