Login:  Password:  
remember me
ENG

Mind Games 4 - New York : Серия 4


Stats by Numbers

Friday, October 13, 2023, 06:00

Admission rate: $20

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
1109 (90.0%)87.2 (8.72)11 (1.10)1 (10.0%)0 (0%)2 (20.0%)1 (10.0%)
2106 (60.0%)38.1 (3.81)10 (1.00)1 (10.0%)0 (0%)2 (20.0%)0 (0%)
10104 (40.0%)-0.0620 (-0.00620)18 (1.80)4 (40.0%)3 (30.0%)0 (0%)0 (0%)
7103 (30.0%)-20.2 (-2.02)9 (0.900)4 (40.0%)1 (10.0%)4 (40.0%)1 (10.0%)
8103 (30.0%)-22.1 (-2.21)12 (1.20)3 (30.0%)3 (30.0%)4 (40.0%)1 (10.0%)
5103 (30.0%)-5.51 (-0.551)10 (1.00)0 (0%)3 (30.0%)4 (40.0%)2 (20.0%)
3102 (20.0%)-53.6 (-5.36)11 (1.10)3 (30.0%)3 (30.0%)4 (40.0%)1 (10.0%)
9102 (20.0%)-29.9 (-2.99)15 (1.50)2 (20.0%)1 (10.0%)4 (40.0%)2 (20.0%)
4101 (10.0%)-52.9 (-5.29)16 (1.60)0 (0%)1 (10.0%)3 (30.0%)1 (10.0%)
6101 (10.0%)-63.7 (-6.37)11 (1.10)4 (40.0%)3 (30.0%)3 (30.0%)1 (10.0%)
Total10034 (34.0%)-123 (-1.23)123 (1.23)22 (22.0%)18 (18.0%)30 (30.0%)10 (10.0%)
Loading..

Please wait..