Login:  Password:  
remember me
ENG

МЛМ-2021


Statistics by numbers

Friday, January 01, 2021, 00:00

rating games

NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
1010660 (56.6%)240 (2.27)95 (0.896)23 (21.7%)11 (10.4%)36 (34.0%)11 (10.4%)
710555 (52.4%)194 (1.85)116 (1.10)24 (22.9%)18 (17.1%)32 (30.5%)12 (11.4%)
910653 (50.0%)140 (1.32)118 (1.11)30 (28.3%)28 (26.4%)28 (26.4%)9 (8.49%)
210653 (50.0%)162 (1.53)131 (1.24)16 (15.1%)13 (12.3%)39 (36.8%)12 (11.3%)
610650 (47.2%)113 (1.07)140 (1.32)30 (28.3%)16 (15.1%)26 (24.5%)3 (2.83%)
510647 (44.3%)-4.76 (-0.0449)137 (1.29)21 (19.8%)16 (15.1%)29 (27.4%)11 (10.4%)
410647 (44.3%)41.6 (0.393)129 (1.22)20 (18.9%)17 (16.0%)31 (29.2%)12 (11.3%)
810545 (42.9%)29.4 (0.280)145 (1.38)24 (22.9%)21 (20.0%)30 (28.6%)7 (6.67%)
310642 (39.6%)-26.1 (-0.246)130 (1.23)20 (18.9%)22 (20.8%)20 (18.9%)7 (6.60%)
110641 (38.7%)-81.1 (-0.765)97 (0.915)22 (20.8%)12 (11.3%)28 (26.4%)8 (7.55%)
Total1058493 (46.6%)809 (0.764)1238 (1.17)230 (21.7%)174 (16.4%)299 (28.3%)92 (8.70%)
Loading..

Please wait..