User name:  Password:  
remember me
ENG

Season 1


Stats by Numbers

Monday, January 01, 2024

(playing now)

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
75231 (59.6%)187 (3.60)62 (1.19)17 (32.7%)12 (23.1%)12 (23.1%)4 (7.69%)
45228 (53.8%)96.6 (1.86)77 (1.48)7 (13.5%)8 (15.4%)12 (23.1%)6 (11.5%)
85328 (52.8%)101 (1.90)68 (1.28)10 (18.9%)7 (13.2%)10 (18.9%)3 (5.66%)
65226 (50.0%)81.1 (1.56)67 (1.29)20 (38.5%)6 (11.5%)10 (19.2%)3 (5.77%)
55326 (49.1%)82.8 (1.56)64 (1.21)13 (24.5%)9 (17.0%)19 (35.8%)6 (11.3%)
25122 (43.1%)38.9 (0.762)68 (1.33)11 (21.6%)10 (19.6%)17 (33.3%)8 (15.7%)
105322 (41.5%)13.0 (0.246)68 (1.28)18 (34.0%)11 (20.8%)19 (35.8%)4 (7.55%)
35322 (41.5%)50.0 (0.943)74 (1.40)7 (13.2%)12 (22.6%)17 (32.1%)3 (5.66%)
95221 (40.4%)30.5 (0.587)52 (1.00)9 (17.3%)9 (17.3%)13 (25.0%)3 (5.77%)
15321 (39.6%)9.30 (0.175)53 (1.00)6 (11.3%)10 (18.9%)13 (24.5%)2 (3.77%)
Total524247 (47.1%)690 (1.32)653 (1.25)118 (22.5%)94 (17.9%)142 (27.1%)42 (8.02%)
Loading..

Please wait..