User name:  Password:  
remember me
ENG

Season 3


Stats by Numbers

Monday, April 15, 2024

Back
rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
36639 (59.1%)209 (3.16)58 (0.879)14 (21.2%)6 (9.09%)21 (31.8%)8 (12.1%)
26639 (59.1%)184 (2.79)69 (1.05)11 (16.7%)9 (13.6%)19 (28.8%)4 (6.06%)
76534 (52.3%)108 (1.66)79 (1.22)18 (27.7%)7 (10.8%)19 (29.2%)10 (15.4%)
56634 (51.5%)89.0 (1.35)75 (1.14)21 (31.8%)12 (18.2%)19 (28.8%)10 (15.2%)
46532 (49.2%)46.5 (0.715)68 (1.05)16 (24.6%)16 (24.6%)17 (26.2%)7 (10.8%)
16632 (48.5%)69.7 (1.06)81 (1.23)13 (19.7%)8 (12.1%)24 (36.4%)2 (3.03%)
66632 (48.5%)28.3 (0.429)79 (1.20)17 (25.8%)9 (13.6%)14 (21.2%)3 (4.55%)
86531 (47.7%)73.8 (1.14)84 (1.29)13 (20.0%)13 (20.0%)19 (29.2%)5 (7.69%)
106530 (46.2%)11.7 (0.180)84 (1.29)12 (18.5%)13 (20.0%)16 (24.6%)3 (4.62%)
96629 (43.9%)0.423 (0.00641)76 (1.15)16 (24.2%)15 (22.7%)22 (33.3%)4 (6.06%)
Total656332 (50.6%)820 (1.25)753 (1.15)151 (23.0%)108 (16.5%)190 (29.0%)56 (8.54%)
Loading..

Please wait..