Login:  Password:  
remember me
ENG

Atlantic Cup 2024 - Denver


Stats by Numbers

Friday, April 19, 2024

Admission rate: $30


rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
576 (85.7%)54.8 (7.83)5 (0.714)0 (0%)0 (0%)1 (14.3%)0 (0%)
375 (71.4%)41.0 (5.85)10 (1.43)2 (28.6%)1 (14.3%)0 (0%)0 (0%)
973 (42.9%)-2.06 (-0.295)8 (1.14)1 (14.3%)1 (14.3%)1 (14.3%)1 (14.3%)
1073 (42.9%)7.60 (1.09)2 (0.286)4 (57.1%)0 (0%)3 (42.9%)1 (14.3%)
273 (42.9%)-5.43 (-0.776)2 (0.286)3 (42.9%)0 (0%)2 (28.6%)0 (0%)
673 (42.9%)-3.00 (-0.429)6 (0.857)2 (28.6%)2 (28.6%)1 (14.3%)0 (0%)
473 (42.9%)6.15 (0.879)5 (0.714)1 (14.3%)0 (0%)5 (71.4%)3 (42.9%)
772 (28.6%)-20.3 (-2.90)5 (0.714)1 (14.3%)1 (14.3%)5 (71.4%)1 (14.3%)
871 (14.3%)-37.1 (-5.29)10 (1.43)0 (0%)2 (28.6%)1 (14.3%)0 (0%)
170 (0%)-54.8 (-7.82)7 (1.00)0 (0%)3 (42.9%)2 (28.6%)1 (14.3%)
Total7029 (41.4%)-13.0 (-0.186)60 (0.857)14 (20.0%)10 (14.3%)21 (30.0%)7 (10.0%)
Loading..

Please wait..