Login:  Password:  
remember me
ENG

Monday Cup


Stats by Numbers

Monday, April 29, 2024

Admission rate: €30

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
1032 (66.7%)7.03 (2.34)4 (1.33)0 (0%)2 (66.7%)1 (33.3%)1 (33.3%)
732 (66.7%)15.3 (5.10)0 (0)0 (0%)0 (0%)1 (33.3%)1 (33.3%)
532 (66.7%)7.03 (2.34)3 (1.00)2 (66.7%)0 (0%)1 (33.3%)1 (33.3%)
232 (66.7%)15.3 (5.10)1 (0.333)0 (0%)1 (33.3%)1 (33.3%)0 (0%)
332 (66.7%)14.9 (4.95)4 (1.33)1 (33.3%)0 (0%)0 (0%)0 (0%)
931 (33.3%)-7.41 (-2.47)5 (1.67)1 (33.3%)0 (0%)0 (0%)0 (0%)
631 (33.3%)-7.41 (-2.47)5 (1.67)1 (33.3%)2 (66.7%)1 (33.3%)0 (0%)
431 (33.3%)-7.41 (-2.47)4 (1.33)0 (0%)0 (0%)1 (33.3%)0 (0%)
130 (0%)-22.3 (-7.44)6 (2.00)1 (33.3%)0 (0%)1 (33.3%)0 (0%)
830 (0%)-22.3 (-7.44)6 (2.00)1 (33.3%)0 (0%)2 (66.7%)0 (0%)
Total3013 (43.3%)-7.33 (-0.244)38 (1.27)7 (23.3%)5 (16.7%)9 (30.0%)3 (10.0%)
Loading..

Please wait..