Login:  Password:  
remember me
ENG

Rookie Cup 2024


Stats by Numbers

Saturday, July 20, 2024

Admission rate: $130


rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
52517 (68.0%)118 (4.71)22 (0.880)7 (28.0%)2 (8.00%)7 (28.0%)4 (16.0%)
92516 (64.0%)103 (4.12)23 (0.920)3 (12.0%)4 (16.0%)9 (36.0%)3 (12.0%)
62516 (64.0%)127 (5.06)22 (0.880)5 (20.0%)6 (24.0%)4 (16.0%)0 (0%)
42514 (56.0%)60.0 (2.40)28 (1.12)4 (16.0%)7 (28.0%)8 (32.0%)0 (0%)
22512 (48.0%)38.2 (1.53)23 (0.920)5 (20.0%)5 (20.0%)5 (20.0%)2 (8.00%)
12512 (48.0%)31.9 (1.27)19 (0.760)6 (24.0%)8 (32.0%)8 (32.0%)1 (4.00%)
102511 (44.0%)32.5 (1.30)24 (0.960)4 (16.0%)5 (20.0%)6 (24.0%)1 (4.00%)
32510 (40.0%)19.8 (0.790)22 (0.880)3 (12.0%)2 (8.00%)7 (28.0%)3 (12.0%)
7259 (36.0%)5.22 (0.209)26 (1.04)7 (28.0%)6 (24.0%)8 (32.0%)4 (16.0%)
8256 (24.0%)-40.9 (-1.63)26 (1.04)9 (36.0%)1 (4.00%)4 (16.0%)0 (0%)
Total250123 (49.2%)494 (1.98)235 (0.940)53 (21.2%)46 (18.4%)66 (26.4%)18 (7.20%)
Loading..

Please wait..