Login:  Password:  
remember me
ENG

VIBE 2024


Stats by Numbers

Friday, August 09, 2024

Admission rate: $60


★★

★★★
rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
42815 (53.6%)61.9 (2.21)0 (0)0 (0%)0 (0%)7 (25.0%)1 (3.57%)
12814 (50.0%)44.6 (1.59)0 (0)0 (0%)0 (0%)9 (32.1%)3 (10.7%)
62814 (50.0%)21.8 (0.779)0 (0)0 (0%)1 (3.57%)3 (10.7%)1 (3.57%)
52814 (50.0%)34.8 (1.24)4 (0.143)0 (0%)0 (0%)7 (25.0%)4 (14.3%)
22814 (50.0%)47.0 (1.68)4 (0.143)0 (0%)0 (0%)7 (25.0%)3 (10.7%)
32812 (42.9%)-22.8 (-0.813)0 (0)0 (0%)0 (0%)6 (21.4%)2 (7.14%)
72811 (39.3%)-19.7 (-0.703)0 (0)1 (3.57%)1 (3.57%)8 (28.6%)0 (0%)
102810 (35.7%)-46.9 (-1.67)8 (0.286)1 (3.57%)0 (0%)11 (39.3%)4 (14.3%)
92810 (35.7%)-25.6 (-0.915)0 (0)0 (0%)1 (3.57%)9 (32.1%)4 (14.3%)
82810 (35.7%)-39.9 (-1.43)0 (0)0 (0%)0 (0%)9 (32.1%)3 (10.7%)
Total280124 (44.3%)55.2 (0.197)16 (0.0571)2 (0.714%)3 (1.07%)76 (27.1%)25 (8.93%)
Loading..

Please wait..