Login:  Password:  
remember me
ENG

Pacific Series 6, Vancouver


Stats by Numbers

Saturday, June 08, 2024

Admission rate: 10 $


rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
4107 (70.0%)56.3 (5.63)8 (0.800)1 (10.0%)3 (30.0%)3 (30.0%)1 (10.0%)
1106 (60.0%)27.5 (2.75)9 (0.900)2 (20.0%)1 (10.0%)3 (30.0%)2 (20.0%)
7105 (50.0%)-5.98 (-0.598)10 (1.00)1 (10.0%)3 (30.0%)3 (30.0%)0 (0%)
3105 (50.0%)18.8 (1.88)7 (0.700)1 (10.0%)2 (20.0%)4 (40.0%)1 (10.0%)
2105 (50.0%)-1.63 (-0.163)13 (1.30)2 (20.0%)0 (0%)2 (20.0%)0 (0%)
9105 (50.0%)31.0 (3.10)11 (1.10)7 (70.0%)0 (0%)1 (10.0%)0 (0%)
6104 (40.0%)-12.8 (-1.28)11 (1.10)1 (10.0%)1 (10.0%)3 (30.0%)2 (20.0%)
10103 (30.0%)-28.3 (-2.83)14 (1.40)1 (10.0%)3 (30.0%)3 (30.0%)1 (10.0%)
5103 (30.0%)-31.5 (-3.15)13 (1.30)5 (50.0%)1 (10.0%)2 (20.0%)0 (0%)
8103 (30.0%)-22.4 (-2.24)9 (0.900)3 (30.0%)3 (30.0%)4 (40.0%)2 (20.0%)
Total10046 (46.0%)31.0 (0.310)105 (1.05)24 (24.0%)17 (17.0%)28 (28.0%)9 (9.00%)
Loading..

Please wait..