Login:  Password:  
remember me
ENG

LA FAMILIA HOLLYWOOD CUP


Stats by Numbers

Thursday, October 03, 2024

Admission rate: $180


★★★★

★★★
rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
85229 (55.8%)158 (3.04)58 (1.12)14 (26.9%)11 (21.2%)17 (32.7%)7 (13.5%)
15228 (53.8%)112 (2.16)56 (1.08)14 (26.9%)4 (7.69%)9 (17.3%)2 (3.85%)
65225 (48.1%)90.0 (1.73)62 (1.19)12 (23.1%)4 (7.69%)15 (28.8%)8 (15.4%)
95224 (46.2%)51.3 (0.987)61 (1.17)11 (21.2%)11 (21.2%)17 (32.7%)8 (15.4%)
55224 (46.2%)28.0 (0.538)69 (1.33)11 (21.2%)11 (21.2%)17 (32.7%)6 (11.5%)
45224 (46.2%)41.8 (0.805)62 (1.19)7 (13.5%)10 (19.2%)14 (26.9%)7 (13.5%)
105223 (44.2%)34.2 (0.659)56 (1.08)14 (26.9%)9 (17.3%)14 (26.9%)3 (5.77%)
25222 (42.3%)20.6 (0.397)64 (1.23)7 (13.5%)14 (26.9%)15 (28.8%)2 (3.85%)
75221 (40.4%)-7.13 (-0.137)65 (1.25)13 (25.0%)7 (13.5%)8 (15.4%)2 (3.85%)
35220 (38.5%)15.2 (0.292)63 (1.21)14 (26.9%)4 (7.69%)18 (34.6%)5 (9.62%)
Total520240 (46.2%)544 (1.05)616 (1.18)117 (22.5%)85 (16.3%)144 (27.7%)50 (9.62%)
Loading..

Please wait..