Login:  Password:  
remember me
ENG

MoneyCup3


Stats by Numbers

Thursday, August 15, 2024

Admission rate: DIN 1,000

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
443 (75.0%)21.8 (5.46)3 (0.750)0 (0%)0 (0%)1 (25.0%)1 (25.0%)
243 (75.0%)20.0 (4.99)6 (1.50)1 (25.0%)1 (25.0%)1 (25.0%)0 (0%)
842 (50.0%)3.10 (0.776)3 (0.750)1 (25.0%)1 (25.0%)1 (25.0%)1 (25.0%)
942 (50.0%)4.95 (1.24)3 (0.750)2 (50.0%)1 (25.0%)2 (50.0%)1 (25.0%)
542 (50.0%)12.2 (3.05)8 (2.00)2 (50.0%)0 (0%)1 (25.0%)0 (0%)
342 (50.0%)11.3 (2.84)3 (0.750)0 (0%)1 (25.0%)1 (25.0%)0 (0%)
641 (25.0%)-14.3 (-3.57)5 (1.25)1 (25.0%)1 (25.0%)2 (50.0%)0 (0%)
1041 (25.0%)-12.5 (-3.13)7 (1.75)0 (0%)1 (25.0%)0 (0%)0 (0%)
140 (0%)-22.0 (-5.49)5 (1.25)3 (75.0%)0 (0%)3 (75.0%)0 (0%)
740 (0%)-22.9 (-5.73)7 (1.75)1 (25.0%)0 (0%)1 (25.0%)0 (0%)
Total4016 (40.0%)1.67 (0.0418)50 (1.25)11 (27.5%)6 (15.0%)13 (32.5%)3 (7.50%)
Loading..

Please wait..