Login:  Password:  
remember me
ENG

MoneyCup4


Stats by Numbers

Thursday, August 29, 2024

Admission rate: DIN 1,000

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
853 (60.0%)12.1 (2.42)7 (1.40)0 (0%)0 (0%)1 (20.0%)1 (20.0%)
752 (40.0%)0.0282 (0.00564)5 (1.00)1 (20.0%)0 (0%)3 (60.0%)1 (20.0%)
952 (40.0%)-3.89 (-0.778)7 (1.40)2 (40.0%)1 (20.0%)1 (20.0%)0 (0%)
652 (40.0%)4.47 (0.894)7 (1.40)0 (0%)1 (20.0%)0 (0%)0 (0%)
152 (40.0%)6.89 (1.38)9 (1.80)0 (0%)0 (0%)1 (20.0%)0 (0%)
252 (40.0%)-0.336 (-0.0671)6 (1.20)1 (20.0%)2 (40.0%)2 (40.0%)2 (40.0%)
352 (40.0%)-0 (-0)5 (1.00)0 (0%)1 (20.0%)1 (20.0%)1 (20.0%)
452 (40.0%)-6.32 (-1.26)11 (2.20)1 (20.0%)0 (0%)0 (0%)0 (0%)
1051 (20.0%)-18.8 (-3.76)12 (2.40)2 (40.0%)0 (0%)1 (20.0%)0 (0%)
551 (20.0%)-21.6 (-4.32)7 (1.40)2 (40.0%)1 (20.0%)1 (20.0%)0 (0%)
Total5019 (38.0%)-27.4 (-0.548)76 (1.52)9 (18.0%)6 (12.0%)11 (22.0%)5 (10.0%)
Loading..

Please wait..