Login:  Password:  
remember me
ENG

MoneyCup6


Stats by Numbers

Wednesday, September 25, 2024

Admission rate: DIN 1,000

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
454 (80.0%)37.5 (7.50)12 (2.40)0 (0%)0 (0%)0 (0%)0 (0%)
153 (60.0%)12.2 (2.43)5 (1.00)0 (0%)0 (0%)1 (20.0%)1 (20.0%)
953 (60.0%)17.9 (3.59)5 (1.00)0 (0%)0 (0%)1 (20.0%)1 (20.0%)
553 (60.0%)11.4 (2.28)5 (1.00)1 (20.0%)2 (40.0%)1 (20.0%)0 (0%)
252 (40.0%)-2.77 (-0.555)11 (2.20)2 (40.0%)2 (40.0%)2 (40.0%)0 (0%)
851 (20.0%)-19.0 (-3.81)12 (2.40)1 (20.0%)2 (40.0%)2 (40.0%)0 (0%)
751 (20.0%)-12.0 (-2.39)12 (2.40)0 (0%)0 (0%)0 (0%)0 (0%)
351 (20.0%)-13.9 (-2.79)8 (1.60)0 (0%)0 (0%)2 (40.0%)1 (20.0%)
651 (20.0%)-16.3 (-3.27)7 (1.40)3 (60.0%)3 (60.0%)2 (40.0%)0 (0%)
1050 (0%)-32.7 (-6.54)6 (1.20)3 (60.0%)0 (0%)3 (60.0%)1 (20.0%)
Total5019 (38.0%)-17.8 (-0.355)83 (1.66)10 (20.0%)9 (18.0%)14 (28.0%)4 (8.00%)
Loading..

Please wait..