Login:  Password:  
remember me
ENG

New School 2


Stats by Numbers

Sunday, October 20, 2024

rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
5109 (90.0%)81.5 (8.15)18 (1.80)4 (40.0%)2 (20.0%)3 (30.0%)1 (10.0%)
9107 (70.0%)57.4 (5.74)10 (1.00)3 (30.0%)1 (10.0%)2 (20.0%)0 (0%)
3107 (70.0%)50.7 (5.07)9 (0.900)2 (20.0%)2 (20.0%)2 (20.0%)0 (0%)
7106 (60.0%)38.6 (3.86)13 (1.30)1 (10.0%)2 (20.0%)1 (10.0%)0 (0%)
8104 (40.0%)1.89 (0.189)12 (1.20)0 (0%)2 (20.0%)4 (40.0%)2 (20.0%)
10104 (40.0%)3.65 (0.365)16 (1.60)3 (30.0%)3 (30.0%)3 (30.0%)1 (10.0%)
4104 (40.0%)2.85 (0.285)15 (1.50)5 (50.0%)1 (10.0%)3 (30.0%)1 (10.0%)
2104 (40.0%)9.20 (0.920)11 (1.10)1 (10.0%)2 (20.0%)5 (50.0%)0 (0%)
6103 (30.0%)-14.0 (-1.40)14 (1.40)4 (40.0%)3 (30.0%)4 (40.0%)0 (0%)
1102 (20.0%)-29.2 (-2.92)8 (0.800)1 (10.0%)0 (0%)4 (40.0%)2 (20.0%)
Total10050 (50.0%)203 (2.03)126 (1.26)24 (24.0%)18 (18.0%)31 (31.0%)7 (7.00%)
Loading..

Please wait..