Login:  Password:  
remember me
ENG

MoneyCup 10


Stats by Numbers

Friday, December 06, 2024


rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
653 (60.0%)16.2 (3.25)10 (2.00)0 (0%)1 (20.0%)0 (0%)0 (0%)
153 (60.0%)22.0 (4.40)10 (2.00)2 (40.0%)0 (0%)1 (20.0%)1 (20.0%)
553 (60.0%)20.8 (4.17)7 (1.40)1 (20.0%)0 (0%)1 (20.0%)0 (0%)
1052 (40.0%)-2.37 (-0.474)9 (1.80)2 (40.0%)0 (0%)0 (0%)0 (0%)
252 (40.0%)1.44 (0.288)5 (1.00)1 (20.0%)2 (40.0%)4 (80.0%)3 (60.0%)
752 (40.0%)-2.92 (-0.584)6 (1.20)1 (20.0%)3 (60.0%)0 (0%)0 (0%)
352 (40.0%)-2.65 (-0.530)8 (1.60)0 (0%)2 (40.0%)2 (40.0%)0 (0%)
951 (20.0%)-17.7 (-3.54)8 (1.60)0 (0%)1 (20.0%)1 (20.0%)1 (20.0%)
851 (20.0%)-13.7 (-2.75)4 (0.800)3 (60.0%)0 (0%)1 (20.0%)0 (0%)
450 (0%)-35.0 (-7.00)10 (2.00)0 (0%)1 (20.0%)4 (80.0%)0 (0%)
Total5019 (38.0%)-13.9 (-0.278)77 (1.54)10 (20.0%)10 (20.0%)14 (28.0%)5 (10.0%)
Loading..

Please wait..