Login:  Password:  
remember me
ENG

February 2024


Stats by Numbers

February 1-28, 2025

(playing now)

  Dates: -    rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
92615 (57.7%)105 (4.03)16 (0.615)5 (19.2%)8 (30.8%)10 (38.5%)4 (15.4%)
82615 (57.7%)87.2 (3.36)37 (1.42)5 (19.2%)4 (15.4%)5 (19.2%)3 (11.5%)
32513 (52.0%)35.6 (1.42)31 (1.24)4 (16.0%)4 (16.0%)5 (20.0%)1 (4.00%)
72613 (50.0%)18.2 (0.700)35 (1.35)7 (26.9%)4 (15.4%)9 (34.6%)3 (11.5%)
62612 (46.2%)44.7 (1.72)31 (1.19)5 (19.2%)3 (11.5%)5 (19.2%)1 (3.85%)
102612 (46.2%)27.5 (1.06)32 (1.23)6 (23.1%)2 (7.69%)7 (26.9%)5 (19.2%)
22612 (46.2%)18.7 (0.719)36 (1.38)6 (23.1%)4 (15.4%)6 (23.1%)1 (3.85%)
52510 (40.0%)5.29 (0.212)41 (1.64)7 (28.0%)4 (16.0%)6 (24.0%)0 (0%)
12510 (40.0%)-11.8 (-0.473)24 (0.960)4 (16.0%)5 (20.0%)6 (24.0%)2 (8.00%)
4268 (30.8%)-29.9 (-1.15)28 (1.08)2 (7.69%)5 (19.2%)3 (11.5%)3 (11.5%)
Total257120 (46.7%)300 (1.17)311 (1.21)51 (19.8%)43 (16.7%)62 (24.1%)23 (8.95%)
Loading..

Please wait..