Login:  Password:  
remember me
ENG

New school 3


Stats by Numbers

March 16-17, 2025

(playing now)

  Dates: -    rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
6106 (60.0%)35.6 (3.56)14 (1.40)2 (20.0%)2 (20.0%)2 (20.0%)0 (0%)
10105 (50.0%)23.5 (2.35)9 (0.900)3 (30.0%)3 (30.0%)4 (40.0%)1 (10.0%)
3105 (50.0%)19.9 (1.99)9 (0.900)4 (40.0%)2 (20.0%)3 (30.0%)0 (0%)
2105 (50.0%)29.1 (2.91)10 (1.00)2 (20.0%)1 (10.0%)2 (20.0%)1 (10.0%)
7104 (40.0%)10.9 (1.09)16 (1.60)3 (30.0%)5 (50.0%)2 (20.0%)1 (10.0%)
4104 (40.0%)6.53 (0.653)11 (1.10)3 (30.0%)1 (10.0%)3 (30.0%)2 (20.0%)
8103 (30.0%)3.29 (0.329)20 (2.00)3 (30.0%)3 (30.0%)4 (40.0%)1 (10.0%)
5103 (30.0%)4.06 (0.406)11 (1.10)1 (10.0%)1 (10.0%)3 (30.0%)0 (0%)
9102 (20.0%)-19.7 (-1.97)16 (1.60)2 (20.0%)0 (0%)4 (40.0%)1 (10.0%)
1101 (10.0%)-39.5 (-3.95)8 (0.800)4 (40.0%)0 (0%)2 (20.0%)0 (0%)
Total10038 (38.0%)73.7 (0.737)124 (1.24)27 (27.0%)18 (18.0%)29 (29.0%)7 (7.00%)
Loading..

Please wait..