User name:  Password:  
remember me
ENG

VIP-MASKA 2021


Stats by Numbers

Monday, February 01, 2021

Admission rate: $30


rating games
NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
101611 (68.8%)71.9 (4.49)23 (1.44)5 (31.3%)3 (18.8%)5 (31.3%)1 (6.25%)
61610 (62.5%)54.9 (3.43)21 (1.31)3 (18.8%)2 (12.5%)3 (18.8%)2 (12.5%)
11610 (62.5%)53.9 (3.37)17 (1.06)2 (12.5%)1 (6.25%)4 (25.0%)0 (0%)
41610 (62.5%)48.9 (3.06)16 (1.00)3 (18.8%)5 (31.3%)3 (18.8%)0 (0%)
9169 (56.3%)36.6 (2.29)18 (1.13)3 (18.8%)0 (0%)6 (37.5%)1 (6.25%)
2169 (56.3%)32.9 (2.06)15 (0.938)0 (0%)5 (31.3%)6 (37.5%)2 (12.5%)
5168 (50.0%)19.2 (1.20)19 (1.19)5 (31.3%)1 (6.25%)2 (12.5%)0 (0%)
3168 (50.0%)19.5 (1.22)17 (1.06)2 (12.5%)1 (6.25%)6 (37.5%)3 (18.8%)
7167 (43.8%)-0.993 (-0.0621)24 (1.50)3 (18.8%)3 (18.8%)6 (37.5%)4 (25.0%)
8166 (37.5%)-23.4 (-1.47)15 (0.938)5 (31.3%)5 (31.3%)3 (18.8%)1 (6.25%)
Total16088 (55.0%)313 (1.96)185 (1.16)31 (19.4%)26 (16.3%)44 (27.5%)14 (8.75%)
Loading..

Please wait..