Login:  Password:  
remember me
ENG

Irene Adler


Stats by Numbers

Cupertino, CA, USA

tournament games rating games

NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
53621 (58.3%)109 (3.02)37 (1.03)8 (22.2%)11 (30.6%)10 (27.8%)2 (5.56%)
74626 (56.5%)119 (2.58)44 (0.957)13 (28.3%)7 (15.2%)11 (23.9%)4 (8.70%)
93417 (50.0%)44.8 (1.32)28 (0.824)8 (23.5%)5 (14.7%)9 (26.5%)2 (5.88%)
23918 (46.2%)49.9 (1.28)31 (0.795)4 (10.3%)10 (25.6%)15 (38.5%)3 (7.69%)
63415 (44.1%)12.6 (0.371)35 (1.03)6 (17.6%)6 (17.6%)13 (38.2%)6 (17.6%)
103917 (43.6%)19.5 (0.500)40 (1.03)4 (10.3%)9 (23.1%)13 (33.3%)4 (10.3%)
34419 (43.2%)24.4 (0.554)61 (1.39)5 (11.4%)10 (22.7%)9 (20.5%)3 (6.82%)
44316 (37.2%)-15.1 (-0.352)55 (1.28)15 (34.9%)5 (11.6%)8 (18.6%)2 (4.65%)
1289 (32.1%)-44.0 (-1.57)19 (0.679)5 (17.9%)3 (10.7%)7 (25.0%)1 (3.57%)
8288 (28.6%)-56.1 (-2.00)28 (1.00)11 (39.3%)3 (10.7%)6 (21.4%)2 (7.14%)
Total371166 (44.7%)263 (0.710)378 (1.02)79 (21.3%)69 (18.6%)101 (27.2%)29 (7.82%)
Loading..

Please wait..